Difference between revisions of "GGTS Serial Numbers (Nickel & Aluminum)"
ManniGfaltig (Talk | contribs) (Registered GGTS #4) |
ManniGfaltig (Talk | contribs) (Removed owner from #4 (owns #4 in SS)) |
||
Line 58: | Line 58: | ||
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | |
− | | | + | | |
| | | | ||
|- | |- |
Revision as of 12:08, 5 March 2014
Golden Greek Telescoping Storm
This is a List of Serial Numbers & Known Owners of the Golden Greek GGTS PV.
How do I get my GG serial number listed in this list?
Please post a message on the Register your GG serial number thread, requesting to register a number or to make a specific change (delete, update, etc).
The data you should provide to us in your post is:
- Serial Number.
- Nickname or Owner's Name.
- Location (City, State - Country, or only Country).
- GG Model (Ex. GGTS Aluminum, Nickel, TMF Edition, etc.).
Serial # | Name | Address | Comment |
434 | Bigbuyer (GG Museum) |
Florida - USA |
Aluminum 4 in 1 Cap |
1 | Stormy | Oklahoma, USA | |
2 | UKTarget | Wolverhampton, UK | Aluminum, Wings Toward Telescope |
3 | Sfera72 |
Switzerland |
Rev. 1 |
4 | |||
5 | keon718nyc | New York, USA | |
6 | Rollway |
Gevelsberg, Germany |
Rev. 1 With toward wings |
7 | LuxDelux | Croatia | |
8 | T-Hefner | New Jersey, USA | |
9 | Bigbuyer | Florida - USA | |
10 | T-Hefner | New Jersey, USA | |
11 | Japan | ||
12 | |||
13 | T-Hefner | New Jersey, USA | |
14 | BuZzz | Belgium | |
15 | Vaughanie | United Kingdom | |
16 | Angelfire | Oklahoma, USA | |
17 | obe | Nevada, USA | |
18 | Debbie | New Jersey, USA | |
19 | VapnRealtor | Florida, USA | |
20 | |||
21 | Kalle |
Germany |
Rev. 1 |
22 | ErrlyBurd | Long Island, NY - USA | Rev. 1 |
23 | Japan | ||
24 | idro | Italy | |
25 | ggero | Greece | |
26 | United Kingdom | ||
27 | shortygyp | Washington, USA | |
28 | |||
29 | ssxfence | Texas, USA | |
30 | Ast_Isis | Texas, USA | |
31 | Ast_Isis | Texas, USA | |
32 | Jas4:14 | Michigan, USA | |
33 | Kansas, USA | ||
34 | marathon | California, USA | |
35 | BuZzz | Belgium | |
36 | |||
37 | |||
38 | Japan | ||
39 | cappy | Chicago, Illinois, USA | |
40 | Col. Gaunt | Illinois, USA | |
41 | |||
42 | crashtestjeep | Kentucky, USA | |
43 | Japan | ||
44 | Narcopathe France | ||
45 | |||
46 | |||
47 | OhNoEmilio | New York, USA | |
48 | BigD | Pensylvania, USA | |
49 | |||
50 | Viktro D'Vaping | US | |
51 | |||
52 | CALLAGAN | France | |
53 | Darth Octane |
Colorado Springs, Colorado, USA | |
54 | grimmer255 | USA | |
55 | Harley | USA, Georgia | |
56 | TonyFalkon |
Tampa Bay, Florida - USA |
Rev 1, Aluminum/Brass, Wings Toward Telescope |
57 | mre5674 | US, CA | |
58 | jliu | US, CA | |
59 | BigBuyer | Florida - USA | |
60 | Japan | ||
61 | clyde2801 | US, OK | |
62 | Japan | ||
63 | |||
64 | Japan | ||
65 | MrNYFC | US, NY | |
66 | 8PUS, Belgium | ||
67 | Japan | ||
68 | Greece | ||
69 | SSRob | US, OK | |
70 | vt100 | US, IN | |
71 | |||
72 | |||
73 | FUL | Italy | |
74 | |||
75 | vvfclaudio | Rome,Italy | |
76 | Fusion_Boy |
San Antonio, TX USA |
|
77 | Das-Oli |
Gevelsberg - Germany |
|
78 | matrixdutch | US | |
79 | UK | ||
80 | BuZzz | Belguim | |
81 | Vaporboy | Thailand | |
82 | Japan | ||
83 | |||
84 | milocajo | Germany | |
85 | |||
86 | marbass | Greece | |
87 | Mist_Of_Joye | Lebanon | |
88 | |||
89 | |||
90 | andtag | Italy | |
91 | Japan | ||
92 | Bill77094 | US, TX | |
93 | |||
94 | Japan | ||
95 | |||
96 | Daz 7401 | Bristol, UK | |
97 | Greece | ||
98 | SgtSten | Australia | |
99 | skydawgg | Canada | |
100 |
|
|
Rev. 1 Brass with toward wings |
101 | Rollway |
Gevelsberg, Germany |
Rev. 1 Complete aluminium with toward wings |
102 | |||
103 | Japan | ||
104 | |||
105 | Japan | ||
106 | Spain | ||
107 | Italy | ||
108 | wanderlust | US,NC | |
109 |
|
US, Pasadena, California | |
110 | cartounch | Portugal | |
111 | DaveRitchieAz | Arizona, USA | Rev1 / Wings up |
112 | Sparklet | US | |
113 | |||
114 | |||
115 | France | ||
116 | Italy | ||
117 | |||
118 | Italy | ||
119 | |||
120 | Rollway | Gevelsberg, Germany | Rev. 1 With toward wings |
121 | Japan | ||
122 | UKTarget | Wolverhampton, UK | Aluminum, Wings Toward Telescope |
123 | Poland | ||
124 | France | ||
125 | Greece | ||
126 | |||
127 | Elendil | US, IL | |
128 | Japan | ||
129 | |||
130 | jwquantrell | US, WA | |
131 | Japan | ||
132 | crand | US, NV | |
133 | dolvey | US, FL | |
134 | Japan | ||
135 |
|
|
Rev. 1 - Wings towards Telescope |
136 | stitosma | Hayden Idaho USA | |
137 | |||
138 | Fusion_Boy |
San Antonio, TX |
|
139 | Japan | ||
140 | Italy | ||
141 | Italy | ||
142 | Kelemvor | Germany | |
143 | Japan | ||
144 | pizzaman | US, PA | |
145 | Italy | R.I.P. | |
146 | Belgium | ||
147 | |||
148 | Sole | UK | |
149 | mbaker | US,VA | |
150 | Uncle Pennybags | US,GA | |
151 | Stormynights | US, OK | |
152 | Natron |
Albuquerque, New Mexico - USA |
Rev. 1 |
153 | |||
154 | |||
155 | |||
156 | SR219 | US, IN | |
157 | mre5674 |
US, LA |
|
158 | jliu | US, CA | |
159 | questor | US, OK | |
160 | anim8r | US, DC | |
161 | Harley | USA, Georgia | |
162 | kiteracer | US, IL | |
163 | muddstar | US, WA | |
164 | |||
165 | yanorox | US, CA | |
166 | Makaia | US , HI | |
167 | |||
168 | Skibadabomski |
Tokyo - Japan |
Rev. 1 |
169 | schaedj | US, PA | |
170 | JustSayHuh | US, TX | |
171 | crand | US, NV | |
172 | VapnRealtor | US, FL | |
173 | VapnRealtor | US, FL | |
174 | Zofryer | US | |
175 | SapphireMoon | UK | |
176 | ChristianBart | US, MD | |
177 | TommyGunBC | Canada | |
178 | Cableguy | US, VA | |
179 | |||
180 | wolflrv | US, TN | |
181 | Fanky | Las Vegas, USA | |
182 | |||
183 | Why2Day | US, OK | |
185 | Jas4:14 | US, MI | |
186 | MonsterKenny | US, OH | |
187 | |||
188 | jliu | US, CA | |
189 | kaji | US, CA | |
190 | kja | US, FL | |
191 | pt91 | US, AR | |
192 | |||
193 | |||
194 | Germany | ||
195 | Asahi | Japan | |
196 | mikecyber | US, FL | |
197 | France | ||
198 | 5thelephant | US, IA | |
199 | |||
200 | Japan | ||
201 | twilab | Moscow, Russia | |
202 | Russia | ||
203 | Japan | ||
204 | Italy | ||
205 | Japan | ||
206 | |||
207 | |||
208 | France | ||
209 | Italy | ||
210 | Japan | ||
211 | |||
212 | Australia | ||
213 | |||
214 | |||
215 | TVree |
US, Pasadena, California |
|
216 | Switzerland | ||
217 | |||
218 | |||
219 | |||
220 | France | ||
221 | |||
222 | Australia | ||
223 | Japan | ||
224 | Gary_S | US, FL | |
225 | Tomato Violet |
Malaysia |
|
226 | |||
227 | UK | ||
228 | Your Name Here | US, NE | |
229 | corysmom | US, CO | |
230 | |||
231 | define | Australia | |
232 | Kings35 | US, TX | |
233 | gouki | Canada | |
234 | Japan | ||
235 | anim8r | US, DC | |
236 | Deetz | US, NY | |
237 | |||
238 | pounder | USA - Tucson, Arizona | Aluminium |
239 | |||
240 | vapor trail | US, OH | |
241 | Germany | ||
242 | |||
243 | martha1014 | US, LA | |
244 | |||
245 | |||
246 | glares | US | |
247 | glennnnnnn | UK | |
248 | |||
249 | |||
250 | |||
251 | |||
252 | France | ||
253 | UK | ||
254 | |||
255 | |||
256 | France | ||
257 | Ecuador | ||
258 | Russian & Israeli forum members | ||
259 | France | ||
260 | Fright88 |
Loveland, CO - USA |
Rev. 1, Aluminium |
261 | UK | ||
262 | UK | ||
263 | |||
264 | yaks1974 | Melbourne, Australia | |
265 | bg2509 | Germany | |
266 | Italy | ||
267 | CALLAGAN |
France | |
268 | Poland | ||
269 | Mikrosoft |
United Kingdom |
Rev. 1, Aluminium Top Cap, Wings Away |
270 | UK | ||
271 | |||
272 | Poland | ||
273 | |||
274 | chichigrk | US, IL | |
275 | Russia | ||
276 | Germany | ||
277 | |||
278 | Japan | ||
279 | urbanite | Russia | |
280 | raphael | France | |
281 | leroytwohawks |
US, Wilkes Barre, PA |
|
282 | Rollway | Gevelsberg, Germany | Rev. 1 |
283 | |||
284 | Netherlands | ||
285 | |||
286 | RippleInStillWater | ||
287 | ninotschka | UK | |
288 | k9frog |
US, NY |
|
289 | HoPeFuLLL | Australia | |
290 | France | ||
291 | Italy | ||
292 | Japan | ||
293 | Draken | France | |
294 | thinblueline36 | Canada | |
295 | |||
296 | k3v1n |
London, UK |
Aluminium |
297 | |||
298 | |||
299 | UK | ||
300 | Harley | USA, Georgia | |
301 | Spain | ||
302 | Japan | ||
303 | AnilomNor | USA - Brooklyn, New York | |
304 | UK | ||
305 | Switzerland | ||
306 | cypresss | US | |
307 | Japan | ||
308 | |||
309 | keon718nyc | US, NY | |
310 | UK | ||
311 |
|
|
Rev. 1 |
312 | Moradiss | US, NJ | |
313 | Mist_Of_Joye | Lebanon | |
314 | Tiger | US, IL | |
315 | Chrissie | UK | |
316 | |||
317 | France | ||
318 | |||
319 | igetcha | UK | |
320 | UK | ||
321 |
|
|
|
322 | Greece | ||
323 | |||
324 | jesseb05 | Australia | |
325 | Japan | ||
326 | Jet | UK | |
327 | Mr.Mad | US, Texas, Houston | |
328 | ella | Canada | |
329 | JBTX1 | US, TX | |
330 | Gary_S | US, FL | |
331 | waywardsister | Canada | |
332 | Italy | ||
333 | Dahaiz | US, MA | |
334 | UK | ||
335 |
|
Minneapolis, USA |
|
336 | Obie | UK | |
337 | Japan | ||
338 | Germany | ||
339 |
|
|
Rev. 1 Aluminium |
340 | El Dee | US, NC | |
341 | Korea | ||
342 | MrBojangles | US, TX | |
343 | bighatcowboy | US, IN | |
344 | Japan | ||
345 | |||
346 | georgea | US, IL | |
347 | Mr Aris Greece | ||
348 | tenfour | US, AL | |
349 | Italy | ||
350 | Japan | ||
351 | Thierry P |
France, Marcq en Baroeul |
|
352 | igetcha | UK | |
353 | Smacker |
USA, Western Maryland |
Aluminum |
354 | Italy | ||
355 | blue9 | Germany | |
356 | Goran | US | |
357 | UK | ||
358 | CaptSteve |
New York - USA |
Rev. 1 Aluminum/Brass |
359 | |||
360 | |||
361 | LongHaul |
USA |
Aluminium with brass accents |
362 | Japan | ||
363 | Japan | ||
364 | Morrisam |
ON, Canada |
Aluminium |
365 | JDL | US, TX | |
366 | |||
367 | tokes | Australia | |
368 | |||
369 | France | ||
370 | |||
371 | Gas | Italy | |
372 | France | ||
373 | Japan | ||
374 | Italy | ||
375 | |||
376 | |||
377 | UK | ||
378 | |
|
|
379 | UK | ||
380 | UK | ||
381 | Japan | ||
382 | France | ||
383 | Denmark | ||
384 | Italy | ||
385 | Romain | France | |
386 | Japan | ||
387 | UKTarget | Wolverhampton, UK | Aluminum, Wings Toward Button |
388 | UK | ||
389 | Belium | ||
390 | chicagorod | US, IL | |
391 | lashmn | US, FL | |
392 | Japan | ||
393 | Denmark | ||
394 | jsaveker | London, UK | |
395 | |||
396 | Mcannon-gso | US, NC | |
397 |
|
|
|
398 | Germany | ||
399 | Parky50 | US, Colorado Springs, Colorado | |
400 | Japan | ||
401 | Jo | US, IL | |
403 | CALLAGAN |
France | |
404 | Denmark | ||
405 | --- Patricko |
Bruxelles - Belgium |
Rev. 1 Aluminum |
406 | nikdnik | Greece | |
407 | Mist_Of_Joye | Lebanon | |
408 | Japan | ||
409 | Grammie | US, VA | |
410 | UK | ||
411 | |||
412 | NandyDC | US, PR | |
413 | South Africa | ||
414 | |||
415 | Japan | ||
416 | NormC | Greece | |
417 | EatBacon | US Army | Rev. 1 Aluminium |
418 | Australia | ||
419 | Peaceoffcake | Croatia | |
420 | Denmark | ||
421 | Italy | ||
422 | |||
423 | |||
424 | Karl Aldrich Uy | Philippines | |
425 | France | ||
426 | Japan | ||
427 | Grammie | US, VA | |
428 | Japan | ||
429 | Tyke | UK | |
430 | Greece | ||
431 | |||
432 | Spiros | Greece | |
433 | |||
434 | Grammie | US, VA | |
435 | ino59 |
Italy | |
436 | VaperJK | Korea | |
437 | Tintal | Israel | |
438 | Italy | ||
439 | Daz7401 | Bristol, UK | |
440 | Netherlands | ||
441 | |||
442 | Jumi | Greece | |
443 |
|
|
Rev. 1 |
444 | Wyrm1973 | Wales,UK | |
445 | Japan | ||
446 | Natron |
Albuquerque, New Mexico - USA |
Rev. 1 |
447 | Hannibal770 | US, MD | |
448 | SPIDER76 |
USA, California | |
449 | UK | ||
450 | Wafflestomper | US, NV | |
451 | critterbug | US, VA | |
452 | |||
453 | |||
454 |
|
|
|
455 | |||
456 | |||
457 | |||
458 | |||
459 | 0000 Vincenzo | Rome, Italy | |
460 | |||
461 | |||
462 | |||
463 | scottevil | Kansas City, MO | |
464 | |||
465 | |||
466 | Bombarley | Spain. Africa. | |
467 | Fusion_Boy | San Antonio, TX | |
468 | |||
469 | |||
470 | Bigbuyer | Florida - USA | |
471 | |||
472 | Psychomaster | USA, Michigan | TMF Edition |
473 | |||
474 | bill | Greece, Marousi | |
475 | |||
476 | |||
477 | wedox Savona | Italy | |
478 | SeB.M 79 | Château | Thierry, Aisne/Picardie, France. |
479 | |||
480 | APD99 |
Bristol, Pennsylvania; USA |
Aluminum, TMF |
481 | |||
482 | |||
483 |
|
|
Aluminum, to my friend |
484 | compltaset77 | Oviedo ,Florida U.S. | |
485 | |||
486 | lordbyron77 | Milan, Italy | |
487 | Cat | North East England | |
488 | |||
489 | darkmenace | North West England | |
490 | hifistud | Sunderland, UK |
|
491 | |||
492 | |||
493 | fright88 | Loveland, CO, USA | |
494 | |||
495 | |||
496 | |||
497 | |||
498 | |||
499 | |||
500 | |||
501 | |||
502 | |||
503 | |||
504 | ottensag | Russia | |
505 | Tomi | Germany | |
506 | xzed | RUSSIA | |
507 | Sgt Ozzy | US,California | |
508 | steliosss | Athens - Greece | Rev. 1 Aluminium, With AVS - TMF Edition |
509 | |||
510 | |||
511 | |||
512 | CWK553 | US, Alabama | |
513 | fififlo01 | France | TO MY FRIEND Edition |
514 | Fotis67 | Lagonisi Attiki, Greece | |
515 | Diagnoz | Moscow, Russia | |
516 | Panos | HELLAS | |
517 | MITRICH | US | |
518 | |||
519 | |||
520 | GeGeor | Athens, HELLAS | |
521 | |||
522 | |||
523 | |||
524 | edw | Paris, France. | |
525 | Vladimir | Saint Petersburg, RUSSIA. | |
526 |
|
|
Aluminum, TMF |
527 | MXBNW | USA | |
528 | zuTma | Croatia, Zagreb | |
529 | |||
530 | |||
531 | Imeo | Greece | |
532 |
SAX |
Austin, TX - USA |
TMF Edition |
533 | Zurk | Moscow, Russia | |
534 | |||
535 | Ruslanas | LT | |
536 | Seventh sky | Moscow, Russia | forever! |
537 | Bimboblu1 | Bologna Italia | |
538 | |||
539 | jsaveker | London, UK | |
540 | |||
541 | Joe | Torino , Italy | |
542 | Runju |
Norway |
Aluminum, TMF |
543 | Arqin | Moscow, Russia | |
544 | |||
545 | Evaristo | Badajoz, Spain | |
546 | proggieUS | USA, Minneapolis, Minnesota | TMF Edition |
547 | |||
548 | |||
549 | |||
550 | damned_klaus | Israel | |
551 | |||
552 | |||
553 | Sergey Mikhailenko | Moscow, Russia | |
554 | baggerboy | USA, Colorado | |
555 | |||
556 | |||
557 |
|
|
Rev. 2 Aluminium - TMF Edition (with AVS) |
558 | Pisarev_20i | Russia | |
559 | |||
560 | |||
561 | Captain Morgan | USA, Oklahoma | Aluminum, TMF |
562 | |||
563 | |||
564 | |||
565 | Lisa |
USA, Pittsburgh, Pennsylvania | Aluminium |
566 | |||
567 | Marciez | Italy, Novate Milanese MI | |
568 | ddracer | UK, Suffolk | |
569 |
mikrosoft |
UK |
Aluminium, TMF Edition |
570 | |||
571 | |||
572 | dspin | Ohio, USA | Aluminium - TMF Edition |
573 | |||
574 | Sharifulin Yuri | Kemerovo, Russia | |
575 | Vadim Sudarev | Dmitrov, Russia | |
576 | |||
577 | |||
578 | CALLAGAN | France | |
579 | |||
580 | |||
581 | |||
582 | |||
583 | Dmitry Petrov | Moscow, Russia | |
584 | |||
585 | |||
586 | Dude Von Dudenstein | Berlin, Germany | |
587 | |||
588 | Sergey Timofeev | Moscow | |
589 | |||
590 | |||
591 | Isao | Japan | |
592 | Naoki | Japan | |
593 | sacredgaming |
Georgia, Atlanta USA |
Aluminium |
594 | |||
595 | |||
596 | |||
597 |
|
|
Aluminum, TMF |
598 | |||
599 | |||
600 | jslick_007 | Orange County, CA | Aluminum, TMF |
601 | |||
602 | |||
603 | |||
604 | Tim | Massachusetts,USA | |
605 | Geoff_NYC | US, NY | |
606 | Doolang | Australia W.A | |
607 | cruzmiguel |
Australia W.A |
|
608 | |||
609 | Dig | Ely, UK | |
610 | |||
611 | |||
612 | |||
613 | Capz | Australia, Qld | |
614 | Yasuhiro | Japan | |
615 | Wylie | US, TX | |
616 | |||
617 | |||
618 | |||
619 | |||
620 | COM76 | Australia, Gold Coast | |
621 | P.Steffen | Germany | |
622 | |||
623 | |||
624 | Sfera72 |
Switzerland |
Rev. 2 Aluminum - TMF Edition |
625 | VPDownunder | Australia, Tasmania | |
626 | |||
627 | Toshihiko | Japan | |
628 | Anton | Russia | |
629 | cazmo | Albuquerque, NM | |
630 | |||
631 | Minsa | Japan | |
632 |
|
|
Aluminum, TMF |
633 | |||
634 | |||
635 | |||
636 | Kohei | Japan | |
637 | |||
638 | Andrey | St.Petersburg, Russia | |
639 | Tonny | Sankt Petersburg, Russia | |
640 | George aka madgr aka MNT aka "G" |
Athens - Greece |
Aluminium GGTS Rev2 TMF |
641 | |||
642 | |||
643 | |||
644 | tatocupao, España | ||
645 | |||
646 | |||
647 | Matt | Australia, SA | |
648 | Sergey | Russia | |
649 | |||
650 | |||
651 | IVK | Moscow, Russia | |
652 | |||
653 | |||
654 | |||
655 | |||
656 | |||
657 | Rob | ACT Australia | |
658 | |||
659 | |||
660 | |||
661 | |||
662 | |||
663 | |||
664 | |||
665 | Thierry P | France, Marcq en Baroeul | |
666 | Serpent67 |
USA - Northwest Indiana |
|
667 | |||
668 | Das-Oli |
Gevelsberg - Germany |
|
669 | |||
670 |
|
|
Aluminum, TMF Edition |
671 | |||
672 | |||
673 | Das-Oli |
Gevelsberg - Germany |
|
674 | Jay Bee | Syracuse, New York - USA | |
675 | |||
676 | Jumi | Greece | |
677 | |||
678 | |||
679 | |||
680 | Atloupa | Greece | |
681 | |||
682 | |||
683 | booker | UK, London | |
684 | Klimt Giulio | Italy Brescia | |
685 | ginsim | Italy, Rome | |
686 | Manni Gfaltig | Essen, Germany | Rev. 2 Aluminium with Brass accents - TMF Edition |
687 | |||
688 | |||
689 | |||
690 | |||
691 | |||
692 | Sergey Ivanov | St. Peterburg, Russia | |
693 |
|
|
Rev. 2 Aluminium - TMF Edition |
694 | JeffAKASlinger | Detroit, Michigan, USA | |
695 | Ways | UK | |
696 | |||
697 | LACENAIRE35 |
France, Britanny |
|
698 | |||
699 | |||
700 | JollyRogers |
US, Virginia |
|
701 | |||
702 | |||
703 | |||
704 | |||
705 | |||
706 | Wyrm1973 | Wales,UK | |
707 | Thierry P |
France, Marcq en Baroeul |
|
708 | |||
709 | Merwin | Washington, USA | TMF Edition |
710 | |||
711 | Harley | USA, Georgia | |
712 | |||
713 | Lancerlot | Thessaloniki Greece | |
714 | |||
715 | |||
716 | |||
717 | |||
718 | |||
719 | |||
720 | T-Hefner | US, NJ | |
721 | |||
722 | |||
723 | |||
724 | |||
725 | |||
726 | |||
727 | |||
728 | |||
729 |
|
|
|
730 | |||
731 | Daz 7401 | Bristol, UK | |
732 | olivier | France | |
733 | |||
734 |
|
|
Aluminium - TMF Edition |
735 | |||
736 | |||
737 | merbe | Germany | |
738 | urbanite | Moscow, Russia | |
739 | |||
740 | Philgood | Switzerland | |
741 | |||
742 | |||
743 | Rizzllaa | Scotland | Aluminium TMF Edition |
744 | Draken | France | |
745 | Fred | Belgium | |
746 | |||
747 | |||
748 | Kano | Ferrara, Italy | |
749 | |||
750 | LACENAIRE35 | France | |
751 | |||
752 | |||
753 | |||
754 | |||
755 | Bigbuyer |
Florida - USA |
TMF Edition |
756 | deesigner |
Cannock, UK |
|
757 | |||
758 | |||
759 | |||
760 | BubbleBobble | US, LA | |
761 | |||
762 | |||
763 | |||
764 | UA72Riddle | USA, Georgia | TMF Edition |
765 | The_Colonel | Australia | |
766 | |||
767 | mbaker | US, VA | |
768 | |||
769 | RippleInStillWater | Ottawa, Illinois | |
770 | |||
771 | wherecat | US, Las Vegas, NV | |
772 | |||
773 | |||
774 | |||
775 | Lando | US, Orange County | |
776 | Gori | Japan,Kyoto | |
777 | |||
778 | Sher | US, Ohio | |
779 | |||
780 | ash007 | Australia, Sydney | |
781 | |||
782 | |||
783 | |||
784 | |||
785 | sekhmetsfire |
US, Fayetteville, NC |
|
786 | Doolang | Australia,WA | |
787 | Superfrog | Rhode Island | USA |
788 | |||
789 | kombatsd | Australia, Melbourne | |
790 | |||
791 | Chiaki | Japan | |
792 | |||
793 | |||
794 | twilab | Moscow, Russia | |
795 | Viktro D'Vaping | US,hamdamann | |
796 | Mahajrodney | US, PA | |
797 |
|
|
Rev. 2 Aluminum - TMF |
798 | keon718nyc | US N | |
799 | |||
800 | Hardy | Australia, Victoria | |
801 | |||
802 | |||
803 | Kiyofumi | Japan | |
804 | rockstarr | US, OH | |
805 | VPDownunder | Australia, Tasmania | |
806 |
|
|
Nickel plated - to my friend |
807 | TVree | US, Pasadena, California | |
808 | Gary_S | US, Florida | |
809 | styxs | Australia, Sydney | |
810 | |||
811 | |||
812 | |||
813 | Mauvemarauder | US, New Jersey | |
814 | |||
815 | |||
816 | |||
817 | rwechsler | Los Angeles, CA, USA | Rev. 2 Aluminium - TMF Edition |
818 | HoPeFuLLL | Australia, Perth | |
819 | |||
820 | Dmitry | Magadan, Russia | |
821 | |||
822 | |||
823 | Zoranth | USA, MI | Aluminum, TMF Version |
824 | Fanky | Las Vegas, USA | |
825 | Junpei | Japan | |
826 | |||
827 | |||
828 | Stormynights | US, Bristow, OK | |
829 | Xpych | Moscow, Russia | |
830 | Big Easy | US, Kentucky | |
831 | Tatsuya | Japan | |
832 | wanderlust | US, NC | |
833 | muddstar | US, WA | |
834 | |||
835 | |||
836 | JBTX1 | US, Texas | |
837 | NandyDC | US, PR | |
838 | |||
839 | |||
840 | |||
841 | |||
842 | |||
843 | The_Colonel | Australia | |
844 | |||
845 | |||
846 | |||
847 | styxs | Australia, Sydney | |
848 | define | Australia, Perth | Aluminum, TMF |
849 | |||
850 | |||
851 | |||
852 | |||
853 | Skibadabomski |
Tokyo - Japan |
Aluminium V2 - TMF Edition |
854 | |||
855 | |||
856 | |||
857 | |||
858 | |||
859 | |||
860 | |||
861 | |||
862 | |||
863 | |||
864 | |||
865 | |||
866 | |||
867 | |||
868 | |||
869 | |||
870 | |||
871 | |||
872 | |||
873 | |||
874 | |||
875 | |||
876 | |||
877 | |||
878 | |||
879 | |||
880 | |||
881 | |||
882 | GangstaSoup | US, Utah | |
883 | Durinthiam | ||
884 | |||
885 | |||
886 |
|
Tokyo - Japan |
Nickel |
887 | |||
888 |
|
|
Rev2. Aluminum |
889 | alisab | WI, USA | Nickel |
890 | Jose112 | Rafaela, Argentina | |
891 | kzariman |
Kuala Lumpur - Malaysia |
|
892 | kusboy | Singapore | |
893 | |||
894 | Aleksandras | Druskininkai,LT | |
895 | |||
896 | |||
897 | |||
898 | RiverNut |
Texas - USA |
Nickel Plated |
899 | Denis G. Israel, Haifa | ||
900 | |||
901 | Kostas Greece | ||
902 | UKTarget | Wolverhampton UK | Nickel |
903 | |||
904 | |||
905 | Smokin Alex | Venezia, Italia | |
906 | |||
907 | TrueOgre | Avellino, Italy | |
908 | Stasos | Moscow, Russia | |
909 | |||
910 | Vladimir Kovalevv1ad3 | Moscow, Russia | |
911 | Runju |
Norway |
Nickel |
912 | |||
913 | Pavel Rudenko |
Russia |
Nickel |
914 | |||
915 | |||
916 | luisso | spain | www.vapeando.com |
917 | |||
918 | zuTma | Croatia | |
919 | |||
920 | |||
921 | UK | ||
922 | |||
923 | AntMan | Spain, Madrid | |
924 | |||
925 | Xpych | Moscow, Russia | |
926 | |||
927 | |
|
V2 Nickel |
928 | |||
929 | Hiro | Japan | |
930 | ino59 | Italy | |
931 | Klimt Giulio | Italy, Brescia | |
932 | |||
933 | |||
934 | |||
935 | gguripark | South Korea | |
936 | |||
937 | |||
938 | keduco | USA,Pittsburgh, Pennsylvania | Nickel |
939 | xzed | RUSSIA | |
940 | Danielino77 | Roma, Italia | |
941 | |||
942 | Mikhail | Moscow, Russia | Retrieved from www.FunStore.gr |
943 | Andfx | Italy,Rome | |
944 | |||
945 | Maxim Smolkin | Moscow, Russia | |
946 | damned_klaus | Israel | |
947 | |||
948 | |||
949 | |||
950 | |||
951 | |||
952 | |||
953 | gguripark | South Korea, Guri | city |
954 | |||
955 | Technonut | USA | |
956 | RAYMUND | PHILIPPINES | |
957 | |||
958 | |||
959 | |||
960 | |||
961 | |||
962 | |||
963 | Darth Octane | Colorado Springs, Colorado, USA | |
964 | |||
965 | |||
966 | |||
967 | |||
968 | Rottyman | US, NY | |
969 | |||
970 | |||
971 | |||
972 | |||
973 | |||
974 | Axio | Rome Italy | |
975 | |||
976 | |||
977 | |||
978 | kenmhall1 | US, OKC | |
979 | |||
980 | Massimone | ITALY,LODI | |
981 | Solidary | Aktiubinsk, Kazakhstan | |
982 | Buka | Russia, Moscow | |
983 | |||
984 | |||
985 | MartinC |
Montreal, Canada |
Nickel |
986 | |||
987 | BoK Gamboa | Manila,Philippines | |
988 | |||
989 | |||
990 | |||
991 | |||
992 | rogerdugans | USA Massachusetts | |
993 | |||
994 | JohnT717 | RU Novomoskovsk | |
995 | dspin | Ohio, USA | Nickel V1 |
996 | nassos33 | Greece | |
997 | rusbes | RU SARATOV | |
998 | |||
999 | TrueOgre | Avellino, Italy | |
1000 | diamon |
Rusia | Aluminum + AVS v2 |
1001 | Saldrian | Poland | |
1002 | |||
1003 | |||
1004 | |||
1005 | |||
1006 | jacktan12 | Kuala Lumpur, Malaysia | |
1007 | Polioud | Crete, Greece | |
1008 | sera | Grecce | |
1009 | sotong |
Singapore | Nickel |
1010 | |||
1011 | mkg | Sankt Petersburg, Russia | |
1012 | Pontile | ITALY | |
1013 | Dampfpanzer | Trier - Germany | Nickel |
1014 | |||
1015 | |||
1016 | |||
1017 | |||
1018 | |||
1019 | |||
1020 | min777 | Moscow, Russia | |
1021 | |||
1022 | |||
1023 | Rollway | Gevelsberg, Germany | Nickel plated |
1024 | drdavisjr | Marilao, Bulacan, Philippines | |
1025 | |||
1026 | |||
1027 | Quikiijiki | Manila, Philippines | |
1028 | |||
1029 | |||
1030 | |||
1031 | |||
1032 | Owl | Moscow, Russia | aluminum |
1033 | |||
1034 | |||
1035 | |||
1036 | |||
1037 | TOKOBOT | Philippines | |
1038 | |||
1039 | |||
1040 | Colstien | USA, Kansas | |
1041 | starKz | Sydney, Australia | |
1042 | |||
1043 | |||
1044 | capevette | USA,Massachusetts | |
1045 | Andfx | Roma, Italy | |
1046 | djakisnikolaidis | ||
