Difference between revisions of "Penelope v2 Serial Numbers"
ManniGfaltig (Talk | contribs) (Registered Penelope V2 #374) |
m (Added: 0255, 1335) |
||
(65 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Penelope | + | {{:GGLogo hidden}} |
+ | [[Penelope v2|Penelope v2]] | ||
[[Penelope|Penelope]] | [[Penelope|Penelope]] | ||
Line 10: | Line 11: | ||
− | '''This is a List of Serial Numbers & Known Owners of the [[ | + | '''This is a List of Serial Numbers & Known Owners of the [[Penelope v2|Penelope v2]]<br> |
---- | ---- | ||
Line 43: | Line 44: | ||
| '''Version / Additional data:''' | | '''Version / Additional data:''' | ||
| '''Reseller & Order #''' | | '''Reseller & Order #''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Prototype | | Prototype | ||
Line 60: | Line 55: | ||
| Abu Dhabi<br> | | Abu Dhabi<br> | ||
| Custom Engraving: Gate 7<br> | | Custom Engraving: Gate 7<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 0000<br> | ||
+ | | breminator<br> | ||
+ | | Duisburg - Germany<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
|- | |- | ||
| 0002<br> | | 0002<br> | ||
Line 72: | Line 73: | ||
| Lisbon - Portugal<br> | | Lisbon - Portugal<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #7066<br> |
|- | |- | ||
| 0008<br> | | 0008<br> | ||
| steliosss<br> | | steliosss<br> | ||
| Athens - Greece<br> | | Athens - Greece<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0009<br> | ||
+ | | Marc Soler (a.k.a markuss)<br> | ||
+ | | Barcelona - Spain<br> | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
Line 90: | Line 97: | ||
| Athens - Greece<br> | | Athens - Greece<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0014<br> | | 0014<br> | ||
− | | steliosss<br> | + | | <strike>steliosss</strike><br> |
+ | George Papakostas<br> | ||
| Athens - Greece<br> | | Athens - Greece<br> | ||
| -<br> | | -<br> | ||
Line 132: | Line 140: | ||
| Abu Dhabi<br> | | Abu Dhabi<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #8765<br> |
+ | |- | ||
+ | | 0024<br> | ||
+ | | comptechltd<br> | ||
+ | | St. Louis, Illinois - USA<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
|- | |- | ||
| 0030<br> | | 0030<br> | ||
Line 138: | Line 152: | ||
| Tuxtla Gutierrez, Chiapas - Mexico<br> | | Tuxtla Gutierrez, Chiapas - Mexico<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #7125<br> |
+ | |- | ||
+ | | 0035<br> | ||
+ | | georgie D<br> | ||
+ | | Adelaide - Australia<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0036<br> | ||
+ | | Patricko<br> | ||
+ | | Bruxelles - Belgium<br> | ||
+ | | -<br> | ||
+ | | ESG: #12344<br> | ||
|- | |- | ||
| 0050<br> | | 0050<br> | ||
− | | Skibadabomski<br> | + | | <strike>Skibadabomski</strike><br> |
− | | Tokyo - Japan<br> | + | rks2k |
+ | | <strike>Tokyo - Japan</strike><br> | ||
+ | Fullerton, CA - USA | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
Line 153: | Line 181: | ||
|- | |- | ||
| 0062<br> | | 0062<br> | ||
− | | olivier92200<br> | + | | <strike>olivier92200</strike><br> |
− | | France<br> | + | <strike>Gilles Poymiro (a.k.a Sale Gosse)</strike><br> |
+ | Gerhard Grozurek<br> | ||
+ | | <strike>France</strike><br> | ||
+ | <strike>La Rochelle - France</strike><br> | ||
+ | Vienna - Austria<br> | ||
| Short Mode<br> | | Short Mode<br> | ||
| <br> | | <br> | ||
Line 170: | Line 202: | ||
Mönchengladbach, NRW - Germany<br> | Mönchengladbach, NRW - Germany<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #7236<br> |
|- | |- | ||
| 0065<br> | | 0065<br> | ||
Line 176: | Line 208: | ||
| Essen - Germany<br> | | Essen - Germany<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #7003<br> |
+ | |- | ||
+ | | 0066<br> | ||
+ | | bluegenzel<br> | ||
+ | | Germany<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
|- | |- | ||
| 0076<br> | | 0076<br> | ||
Line 182: | Line 220: | ||
| Mexico<br> | | Mexico<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0077<br> | | 0077<br> | ||
Line 194: | Line 232: | ||
| Mexico<br> | | Mexico<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 0084<br> | ||
+ | | georgie D<br> | ||
+ | | Adelaide - Australia<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
|- | |- | ||
| 0085<br> | | 0085<br> | ||
Line 200: | Line 244: | ||
| Guadalajara, Jalisco - Mexico<br> | | Guadalajara, Jalisco - Mexico<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #6990<br> |
|- | |- | ||
| 0110<br> | | 0110<br> | ||
Line 212: | Line 256: | ||
| Warsaw - Poland<br> | | Warsaw - Poland<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0125<br> | | 0125<br> | ||
Line 218: | Line 262: | ||
| Prague<br> | | Prague<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0126<br> | | 0126<br> | ||
Line 224: | Line 268: | ||
| Israel<br> | | Israel<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #6922<br> |
+ | |- | ||
+ | | 0136<br> | ||
+ | | Peter Onsea<br> | ||
+ | | Belgium<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
|- | |- | ||
| 0138<br> | | 0138<br> | ||
Line 233: | Line 283: | ||
|- | |- | ||
| 0150<br> | | 0150<br> | ||
− | | UTUTUT<br> | + | | <strike>UTUTUT</strike><br> |
− | | Seoul - South Korea<br> | + | Dennis Stanley Querfurth<br> |
+ | | <strike>Seoul - South Korea</strike><br> | ||
+ | Hannover, Germany<br> | ||
| -<br> | | -<br> | ||
| -<br> | | -<br> | ||
Line 242: | Line 294: | ||
| Milano - Italy<br> | | Milano - Italy<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0169<br> | | 0169<br> | ||
| ksaipas<br> | | ksaipas<br> | ||
− | | London | + | | London - United Kingdom<br> |
+ | | -<br> | ||
+ | | -<br> | ||
+ | |- | ||
+ | | 0172<br> | ||
+ | | <strike>Jhonny Peace</strike><br> | ||
+ | Gerhard Grozurek<br> | ||
+ | | <strike>Italy</strike><br> | ||
+ | Vienna - Austria<br> | ||
| -<br> | | -<br> | ||
| -<br> | | -<br> | ||
Line 253: | Line 313: | ||
| Dennis Stanley Querfurth<br> | | Dennis Stanley Querfurth<br> | ||
| Hannover, Germany<br> | | Hannover, Germany<br> | ||
− | | | + | | Double Body Length<br> |
− | | | + | | ESG<br> |
|- | |- | ||
| 0186<br> | | 0186<br> | ||
Line 260: | Line 320: | ||
| Manila - Philippines<br> | | Manila - Philippines<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0204<br> | | 0204<br> | ||
Line 272: | Line 332: | ||
| Germany<br> | | Germany<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0210<br> | | 0210<br> | ||
Line 278: | Line 338: | ||
| Israel<br> | | Israel<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #6922<br> |
|- | |- | ||
| 0211<br> | | 0211<br> | ||
Line 284: | Line 344: | ||
| Larisa - Greece<br> | | Larisa - Greece<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0224<br> | | 0224<br> | ||
Line 296: | Line 356: | ||
| Greece<br> | | Greece<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0230<br> | | 0230<br> | ||
Line 302: | Line 362: | ||
| Russia<br> | | Russia<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0236<br> | | 0236<br> | ||
Line 308: | Line 368: | ||
| Marseille - France <br> | | Marseille - France <br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0237<br> | | 0237<br> | ||
Line 314: | Line 374: | ||
| Russia<br> | | Russia<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0238<br> | | 0238<br> | ||
Line 320: | Line 380: | ||
| Ptolemaida - Hellas<br> | | Ptolemaida - Hellas<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 0246<br> | ||
+ | | Thormak<br> | ||
+ | | Malaysia<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0255<br> | ||
+ | | Johnboy123<br> | ||
+ | | Leicester - England<br> | ||
+ | | -<br> | ||
+ | |<br> | ||
|- | |- | ||
| 0264<br> | | 0264<br> | ||
Line 326: | Line 398: | ||
| London - United kingdom<br> | | London - United kingdom<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 0268 | ||
+ | | fumanchu<br> | ||
+ | | London - United Kingdom<br> | ||
+ | | -<br> | ||
+ | | ESG<br> | ||
|- | |- | ||
| 0273<br> | | 0273<br> | ||
Line 332: | Line 410: | ||
| Ludlow, Massachusetts - USA<br> | | Ludlow, Massachusetts - USA<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #6949<br> |
+ | |- | ||
+ | | 0274<br> | ||
+ | | <strike>Dennis Stanley Querfurth</strike><br> | ||
+ | Neocarpediem<br> | ||
+ | | <strike>Hannover - Germany</strike><br> | ||
+ | Bordeaux, Gironde - France<br> | ||
+ | | -<br> | ||
+ | | ESG<br> | ||
+ | |- | ||
+ | | 0279<br> | ||
+ | | <strike>Lee Mcandrew (a.k.a leemc37)</strike><br> | ||
+ | breminator<br> | ||
+ | | <strike>United Kingdom</strike><br> | ||
+ | Duisburg - Germany<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
|- | |- | ||
| 0282<br> | | 0282<br> | ||
Line 338: | Line 432: | ||
| Australia<br> | | Australia<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 0288<br> | ||
+ | | Hernan Sabai<br> | ||
+ | | Barcelona - Spain<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
|- | |- | ||
| 0298<br> | | 0298<br> | ||
Line 344: | Line 444: | ||
| Ludlow, Massachusetts - USA<br> | | Ludlow, Massachusetts - USA<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #6949<br> |
|- | |- | ||
| 0299<br> | | 0299<br> | ||
Line 352: | Line 452: | ||
Fort Wayne, Indiana - USA<br> | Fort Wayne, Indiana - USA<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #6949<br> |
|- | |- | ||
| 0315<br> | | 0315<br> | ||
− | | olivier92200<br> | + | | <strike>olivier92200</strike><br> |
− | | France<br> | + | gekka<br> |
− | | Drip Mode<br> | + | | <strike>France</strike><br> |
+ | Germany<br> | ||
+ | | <strike>Drip Mode</strike><br> | ||
+ | Normal & Short Modes<br> | ||
| <br> | | <br> | ||
|- | |- | ||
Line 367: | Line 470: | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
+ | |- | ||
+ | | 0333<br> | ||
+ | | <strike>clubmaster</strike><br> | ||
+ | breminator<br> | ||
+ | | <strike>Villingen-Schwenningen - Germany</strike><br> | ||
+ | Duisburg - Germany<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
+ | |- | ||
+ | | 0339<br> | ||
+ | | leemc37<br> | ||
+ | | Bridgend - United Kingdom<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
|- | |- | ||
| 0374<br> | | 0374<br> | ||
| G2matt<br> | | G2matt<br> | ||
− | | Kent - | + | | Kent - United Kingdom<br> |
| -<br> | | -<br> | ||
| -<br> | | -<br> | ||
Line 378: | Line 495: | ||
| Romania<br> | | Romania<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0396<br> | | 0396<br> | ||
Line 403: | Line 520: | ||
| -<br> | | -<br> | ||
| COV<br> | | COV<br> | ||
+ | |- | ||
+ | | 0414<br> | ||
+ | | breminator<br> | ||
+ | | Duisburg - Germany<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
+ | |- | ||
+ | | 0433<br> | ||
+ | | gratefulbuddy<br> | ||
+ | | Kansas City, Missouri - USA<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
|- | |- | ||
| 0451<br> | | 0451<br> | ||
Line 408: | Line 537: | ||
| Kyiv - Ukraine<br> | | Kyiv - Ukraine<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 0456<br> | ||
+ | | George Papakostas<br> | ||
+ | | Athens - Greece<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
|- | |- | ||
| 0471<br> | | 0471<br> | ||
Line 414: | Line 549: | ||
| Norway<br> | | Norway<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0473<br> | | 0473<br> | ||
Line 420: | Line 555: | ||
| Norway<br> | | Norway<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0477<br> | | 0477<br> | ||
Line 426: | Line 561: | ||
| Düsseldorf, NRW - Germany<br> | | Düsseldorf, NRW - Germany<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0497<br> | | 0497<br> | ||
Line 432: | Line 567: | ||
| Arnsberg - Germany<br> | | Arnsberg - Germany<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 0543<br> | ||
+ | | CVANT<br> | ||
+ | | France<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
|- | |- | ||
| 0545<br> | | 0545<br> | ||
| Andrea S<br> | | Andrea S<br> | ||
| Rome - Italy<br> | | Rome - Italy<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0546<br> | ||
+ | | CVANT<br> | ||
+ | | France<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0568<br> | ||
+ | | breminator<br> | ||
+ | | Duisburg - Germany<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
+ | |- | ||
+ | | 0569<br> | ||
+ | | monkkx<br> | ||
+ | | United Arab Emirates <br> | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
Line 444: | Line 603: | ||
| Israel<br> | | Israel<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 0586<br> | ||
+ | | Patricko<br> | ||
+ | | Bruxelles - Belgium<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
+ | |- | ||
+ | | 0622<br> | ||
+ | | D. Roberts<br> | ||
+ | | UK<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
|- | |- | ||
| 0628<br> | | 0628<br> | ||
| Joshua T. Clark<br> | | Joshua T. Clark<br> | ||
− | | Norman, | + | | Norman, Oklahoma - USA<br> |
| -<br> | | -<br> | ||
| COV: #50388<br> | | COV: #50388<br> | ||
+ | |- | ||
+ | | 0661<br> | ||
+ | | bluegenzel<br> | ||
+ | | Germany<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
+ | |- | ||
+ | | 0643<br> | ||
+ | | locksley<br> | ||
+ | | Sardinia - Italy<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0648<br> | ||
+ | | Lanfranco Troiani (a.k.a Nyther)<br> | ||
+ | | Rome - Italy<br> | ||
+ | | -<br> | ||
+ | | BitFumo<br> | ||
|- | |- | ||
| 0666<br> | | 0666<br> | ||
Line 456: | Line 645: | ||
| Warsaw - Poland<br> | | Warsaw - Poland<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0670<br> | | 0670<br> | ||
Line 481: | Line 670: | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
+ | |- | ||
+ | | 0727<br> | ||
+ | | Dennis Stanley Querfurth<br> | ||
+ | | Hannover, Germany<br> | ||
+ | | -<br> | ||
+ | | ESG<br> | ||
|- | |- | ||
| 0749<br> | | 0749<br> | ||
Line 487: | Line 682: | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
+ | |- | ||
+ | | 0783<br> | ||
+ | | CVANT<br> | ||
+ | | France<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0802 | ||
+ | | Ryu Shinoda (aka. Shinoryu)<br> | ||
+ | | Oberwil, Switzerland<br> | ||
+ | | Additional Short Body and Dripper<br> | ||
+ | | ESG<br> | ||
+ | |- | ||
+ | | 0807<br> | ||
+ | | kad07<br> | ||
+ | | Romania<br> | ||
+ | | -<br> | ||
+ | | ESG: #7037<br> | ||
|- | |- | ||
| 0809<br> | | 0809<br> | ||
Line 492: | Line 705: | ||
| Israel<br> | | Israel<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0824<br> | | 0824<br> | ||
Line 498: | Line 711: | ||
| Bangkok - Thailand<br> | | Bangkok - Thailand<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 831<br> | ||
+ | | Laniere (a.k.a Alessio)<br> | ||
+ | | Prato - Italy<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
|- | |- | ||
| 0843<br> | | 0843<br> | ||
Line 504: | Line 723: | ||
| Israel<br> | | Israel<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0845<br> | | 0845<br> | ||
Line 510: | Line 729: | ||
| Israel<br> | | Israel<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #7231<br> |
|- | |- | ||
| 0847<br> | | 0847<br> | ||
Line 516: | Line 735: | ||
| Israel<br> | | Israel<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0848<br> | | 0848<br> | ||
Line 522: | Line 741: | ||
| Israel<br> | | Israel<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 0849<br> | | 0849<br> | ||
Line 528: | Line 747: | ||
| Guadalajara, Jalisco - Mexico<br> | | Guadalajara, Jalisco - Mexico<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG: #7100<br> |
|- | |- | ||
| 0871<br> | | 0871<br> | ||
Line 557: | Line 776: | ||
| Dimodugno (a.k.a finaritwo)<br> | | Dimodugno (a.k.a finaritwo)<br> | ||
| Holbrook, Massachusetts - USA<br> | | Holbrook, Massachusetts - USA<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0912<br> | ||
+ | | Sonos<br> | ||
+ | | Melbourne, Florida - USA<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0924<br> | ||
+ | | house mouse<br> | ||
+ | | Kentucky - USA<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0932<br> | ||
+ | | Tibi Monteiro<br> | ||
+ | | France<br> | ||
+ | | -<br> | ||
+ | | eBreeze<br> | ||
+ | |- | ||
+ | | 0938<br> | ||
+ | | Mddally<br> | ||
+ | | USA<br> | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
Line 563: | Line 806: | ||
| Lane Ford (a.k.a redeyes24321)<br> | | Lane Ford (a.k.a redeyes24321)<br> | ||
| Greeley, Colorado - USA<br> | | Greeley, Colorado - USA<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 0948<br> | ||
+ | | FogNL<br> | ||
+ | | Amsterdam - The Netherlands<br> | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
Line 571: | Line 820: | ||
| -<br> | | -<br> | ||
| COV: 50383<br> | | COV: 50383<br> | ||
+ | |- | ||
+ | | 0964<br> | ||
+ | | Runju<br> | ||
+ | | Norway<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
|- | |- | ||
| 1001<br> | | 1001<br> | ||
Line 576: | Line 831: | ||
| London - United Kingdom<br> | | London - United Kingdom<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 1002<br> | | 1002<br> | ||
Line 583: | Line 838: | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
+ | |- | ||
+ | | 1054<br> | ||
+ | | <strike>Frank (a.k.a breminator)</strike><br> | ||
+ | Tina<br> | ||
+ | | <strike>Duisburg - Germany</strike><br> | ||
+ | Bremen - Germany<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
|- | |- | ||
| 1060<br> | | 1060<br> | ||
Line 605: | Line 868: | ||
| Darkreign<br> | | Darkreign<br> | ||
| Lockhart, Texas - USA<br> | | Lockhart, Texas - USA<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 1079<br> | ||
+ | | LongDraw<br> | ||
+ | | Willowbrook, IL - USA<br> | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
Line 625: | Line 894: | ||
| -<br> | | -<br> | ||
| COV<br> | | COV<br> | ||
+ | |- | ||
+ | | 1136<br> | ||
+ | | CVANT<br> | ||
+ | | France<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 1148<br> | ||
+ | | <strike>Dussartre Jean Marie</strike><br> | ||
+ | <strike>Gerhard Grozurek</strike><br> | ||
+ | Thomas Bethe<br> | ||
+ | | <strike>Brittany - France</strike><br> | ||
+ | <strike>Vienna - Austria</strike><br> | ||
+ | Hamburg - Germany<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
+ | |- | ||
+ | | 1149<br> | ||
+ | | Jani83<br> | ||
+ | | Hungary<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
+ | |- | ||
+ | | 1162<br> | ||
+ | | Risto<br> | ||
+ | | Warsaw, Poland<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
|- | |- | ||
| 1163<br> | | 1163<br> | ||
Line 630: | Line 927: | ||
| Tuxtla Gutierrez, Chiapas - Mexico<br> | | Tuxtla Gutierrez, Chiapas - Mexico<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 1180<br> | | 1180<br> | ||
Line 636: | Line 933: | ||
| London - United Kingdom<br> | | London - United Kingdom<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
|- | |- | ||
| 1182<br> | | 1182<br> | ||
Line 642: | Line 939: | ||
| Kyiv - Ukraine<br> | | Kyiv - Ukraine<br> | ||
| -<br> | | -<br> | ||
− | | | + | | ESG<br> |
+ | |- | ||
+ | | 1183<br> | ||
+ | | Patricko<br> | ||
+ | | Bruxelles - Belgium<br> | ||
+ | | -<br> | ||
+ | | -<br> | ||
|- | |- | ||
| 1199<br> | | 1199<br> | ||
| Dennis Stanley Querfurth<br> | | Dennis Stanley Querfurth<br> | ||
| Hannover, Germany<br> | | Hannover, Germany<br> | ||
− | | | + | | Double Body Length<br> |
− | | | + | | ESG<br> |
|- | |- | ||
| 1202<br> | | 1202<br> | ||
Line 657: | Line 960: | ||
|- | |- | ||
| 1203<br> | | 1203<br> | ||
− | | olivier92200<br> | + | | <strike>olivier92200</strike><br> |
− | | France<br> | + | Thomas Bethe (AKA ThomasHH)<br> |
+ | | <strike>France</strike><br> | ||
+ | Hamburg - Germany<br> | ||
| -<br> | | -<br> | ||
| <br> | | <br> | ||
Line 667: | Line 972: | ||
| -<br> | | -<br> | ||
| Bifumo<br> | | Bifumo<br> | ||
+ | |- | ||
+ | | 1211<br> | ||
+ | | kad07<br> | ||
+ | | Romania<br> | ||
+ | | Dripper<br> | ||
+ | | ESG: #9210 and #9288<br> | ||
+ | |- | ||
+ | | 1264<br> | ||
+ | | Mddally<br> | ||
+ | | USA<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 1267<br> | ||
+ | | Gilles Poymiro (a.k.a Sale Gosse)<br> | ||
+ | | La Rochelle - France<br> | ||
+ | | -<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 1313<br> | ||
+ | | house mouse<br> | ||
+ | | Kentucky - USA<br> | ||
+ | | -<br> | ||
+ | | ESG: #12405<br> | ||
+ | |- | ||
+ | | 1335<br> | ||
+ | | Johnboy123<br> | ||
+ | | Leicester - England<br> | ||
+ | | -<br> | ||
+ | |<br> | ||
|} | |} | ||
<br style="clear:both;"> | <br style="clear:both;"> | ||
Line 673: | Line 1,008: | ||
== See Also == | == See Also == | ||
− | [[Penelope | + | [[Penelope v2|Penelope v2]] |
[[Penelope|Penelope]] | [[Penelope|Penelope]] |
Latest revision as of 01:33, 11 November 2017
This is a List of Serial Numbers & Known Owners of the Penelope v2
How do I get my GG serial number listed in this list?
Please post a message on the Register your GG serial number thread, requesting to register a number or to make a specific change (delete, update, etc).
The data you should provide to us in your post is:
- Serial Number.
- Nickname or Owner's Name.
- Location (City, State - Country, or only Country).
- Additional data as: Stainless Steel, Brass, SS or Brass Stealth Cap, etc.).
- Official Reseller & Order number.
Serial #: | Name or Nickname: | Location: | Version / Additional data: | Reseller & Order # |
Prototype | --- |
--- |
--- |
- |
---- |
CaptSteve |
Abu Dhabi |
Custom Engraving: Gate 7 |
ESG |
0000 |
breminator |
Duisburg - Germany |
- |
- |
0002 |
Das-Oli |
Gevelsberg - Germany |
- |
- |
0003 |
Paulo Gonçalves (a.k.a utal) |
Lisbon - Portugal |
- |
ESG: #7066 |
0008 |
steliosss |
Athens - Greece |
- |
|
0009 |
Marc Soler (a.k.a markuss) |
Barcelona - Spain |
- |
|
0010 |
Skibadabomski |
Tokyo - Japan |
- |
|
0012 |
john67 |
Athens - Greece |
- |
ESG |
0014 |
George Papakostas |
Athens - Greece |
- |
|
0016 |
slow |
Spain |
- |
|
0019 |
Marco Benedetti (a.k.a Otello) |
Rome - Italy |
- |
|
0020 |
Guy B. (a.k.a Corona Doble) |
Paris - France |
- |
|
0021 |
Marco Benedetti (a.k.a Otello) |
Rome - Italy |
- |
|
0022 |
aleks1502 |
Yekaterinburg - Russia |
- |
|
0023 |
CaptSteve |
Abu Dhabi |
- |
ESG: #8765 |
0024 |
comptechltd |
St. Louis, Illinois - USA |
- |
|
0030 |
Ariel_MX |
Tuxtla Gutierrez, Chiapas - Mexico |
- |
ESG: #7125 |
0035 |
georgie D |
Adelaide - Australia |
- |
|
0036 |
Patricko |
Bruxelles - Belgium |
- |
ESG: #12344 |
0050 |
rks2k |
Fullerton, CA - USA |
- |
|
0057 |
Dioliv |
Greece |
- |
|
0062 |
|
|
Short Mode |
|
0063 |
4forksache |
United Kingdom |
- |
- |
0064 |
Angela Heinzel |
Mönchengladbach, NRW - Germany |
- |
ESG: #7236 |
0065 |
ManniGfaltig |
Essen - Germany |
- |
ESG: #7003 |
0066 |
bluegenzel |
Germany |
- |
- |
0076 |
Fixlyob |
Mexico |
- |
ESG |
0077 |
Das-Oli |
Gevelsberg - Germany |
- |
- |
0079 |
